Maui Real Estate, Relocate with confidence!
Jim Sanders Latest Blog:
Ideas for a Maui Valentine's Day (Posted: February 03, 2012)
New! Search for Maui real estate from your phone! Just point your cell phone browser to: mobile.JimSandersRealty.com
If you are interested in real estate on Maui, then you have surfed to the right place! Browse this weeks new Maui MLS listings -- updated every few hours, so be sure to check back. Or go straight to our featured Maui homes, land, or condos. Or, simply search the entire active Maui real estate listing database.
Put in a specific property request as you're browsing listings or contact us with your real estate specifics and we'll get working to help you buy or sell your dream home on Maui!
...Aloha
Features of our Maui Real Estate Website:
Our weekly blog will keep you in-the-know with current real estate trends and what's happening on Maui.
Including real estate listings in the areas of Sprecklesville, Paia, Kuau, Haiku and Keanae
Including property listings in Makawao, Olinda, Hailiimaile, Pukalani, Kula, Ulupalakua and Kanaio
Jim Sanders Realty's real estate agents love Maui and have knowledge of all areas of the island. We are ready to help you with all your island real estate needs.
Real estate glossary of terms for real estate, mortgage and definitions for home buyers and sellers.
Island newsletter featuring events, spot light on a special Maui area, local recipies, natural history and Hawaiiana.
If you are thinking of moving to our island paradise, find out about our schools, churches, communities, parks & beaches, or arts & culture.
New MLS Listings - February 03, 2012 | | MLS | Type | Price | Beds/Bath | District | 351120
 | Residential | $429,000 | 3/2.00 | Wailuku | | | 351119 | Condominium Hale Royale | $229,000 | 1/2.00 | Napili/Kahana/Honokowai | | | 351118 | Condominium Villas at Kehalani | $485,000 | 3/2.50 | Wailuku | | 351117
 | Commercial | $1,782 | 0/0.00 | Haiku | | 351116
 | Commercial | $1,782 | 0/0.00 | Haiku | | 351115
 | Condominium The Ritz Hotel Suites | $987,500 | 1/1.00 | Kapalua | | 351114
 | Commercial | $972 | 0/0.00 | Kahului | | | 351113 | Commercial | $850,000 | 0/0.00 | Wailuku | | 351112
 | Residential | $699,000 | 4/3.00 | Kahului | | 351111
 | Residential | $549,900 | 4/3.50 | Wailuku | | 351110
 | Condominium Alaeloa | $688,000 | 2/2.00 | Napili/Kahana/Honokowai | | 351109
 | Condominium Kapalua Bay Villas II | $1,595,000 | 2/3.00 | Kapalua | | 351108
 | Condominium Kapalua Bay Villas I | $1,099,000 | 1/1.00 | Kapalua | | 351107
 | Commercial | $1,125 | 0/0.00 | Kihei | | 351105
 | Condominium Kaanapali Shores | $439,000 | 2/2.00 | Kaanapali | | 351104
 | Residential | $1,000,000 | 2/2.00 | Hana | | New MLS Listings - February 02, 2012 | | MLS | Type | Price | Beds/Bath | District | 351101
 | Condominium Kahana Outrigger | $849,000 | 3/3.00 | Napili/Kahana/Honokowai | | 351097
 | Condominium Royal Kahana | $549,000 | 1/1.00 | Napili/Kahana/Honokowai | | 351096
 | Residential | $225,000 | 3/2.00 | Kihei | | 351093
 | Residential | $799,900 | 3/2.00 | Kihei | | 351092
 | Condominium Kihei Resort | $189,000 | 1/1.00 | Kihei | | 351090
 | Condominium Wailea Point I II III | $6,100,000 | 3/3.00 | Wailea/Makena | | 351089
 | Residential | $599,000 | 3/2.00 | Kihei | | 351088
 | Condominium Kahana Village | $879,000 | 2/2.00 | Napili/Kahana/Honokowai | | 351087
 | Commercial | $525,000 | 0/0.00 | Wailuku | | 351083
 | Residential | $429,000 | 2/1.00 | Hana | | New MLS Listings - February 01, 2012 | | MLS | Type | Price | Beds/Bath | District | 351102
 | Condominium Kuau Plaza | $235,000 | 1/1.00 | Spreckelsville/Paia/Kuau | | 351099
 | Condominium Kihei Shores | $190,000 | 2/2.00 | Kihei | | 351098
 | Condominium Kihei Shores | $160,000 | 2/2.00 | Kihei | | 351085
 | Residential | $3,200,000 | 3/6.00 | Wailea/Makena | | 351084
 | Residential | $440,000 | 3/2.50 | Wailuku | | 351082
 | Vacant Land | $299,000 | 0/0.00 | Haiku | | 351081
 | Vacant Land | $399,000 | 0/0.00 | Haiku | | 351079
 | Vacant Land | $299,000 | 0/0.00 | Haiku | | 351078
 | Condominium Wailea Ekahi I | $699,900 | 1/1.00 | Wailea/Makena | | 351077
 | Condominium Southpointe at Waiakoa | $139,900 | 2/1.50 | Kihei | | 351076
 | Residential | $1,150,000 | 4/3.00 | Pukalani | | 351075
 | Vacant Land | $449,000 | 0/0.00 | Kaanapali | | 351073
 | Vacant Land | $795,000 | 0/0.00 | Haiku | | 351072
 | Condominium Kapalua Golf Villas | $859,000 | 2/2.00 | Kapalua | | 351071
 | Condominium Maui Sunset | $369,000 | 1/2.00 | Kihei | | 351070
 | Commercial | $6,098 | 0/0.00 | Kahului | | 351069
 | Residential | $649,900 | 3/2.00 | Kihei | | 351068
 | Condominium Napili Gardens | $750,000 | 3/2.50 | Napili/Kahana/Honokowai | | 351067
 | Residential | $332,900 | 2/1.00 | Kihei | | 351065
 | Condominium Mahana | $1,225,000 | 2/2.00 | Kaanapali | |
View New Maui listings for the last seven days.
|